SR.NO |
PRODUCT CODE | PRODUCT DESCRIPTION |
---|---|---|
1 | TAP 403Y | OCP VISCOSITY INDEX IMPROVER YELLOW 37-40 SSI |
2 | TAP 403W | OCP VISCOSITY INDEX IMPROVER WHITE 37-40 SSI |
3 | TAP 504 | PREMIUM OCP VISCOSITY INDEX IMPROVER YELLOW 25-28 SSI |
4 | TAP 522 | PREMIUM OCP VISCOSITY INDEX IMPROVER WHITE 25-28 SSI |
5 | TAP 461Y | OCP VISCOSITY INDEX IMPROVER YELLOW (45 SSI) |
6 | TAP 471Y | OCP VISCOSITY INDEX IMPROVER YELLOW (45 SSI) |
7 | TAP 451W | OCP VISCOSITY INDEX IMPROVER WHITE |
8 | TAP 403M | PMA VISCOSITY INDEX IMPROVER (15-20 SSI) |
9 | AP 9-100M | LOW SSI PMAVISCOSITY INDEX IMPROVER (10 SSI) |
10 | TAP 9-200 | LOW SSI VISCOSITY INDEX IMPROVER ( 5 - 10SSI) |
801, Ghanshyam Enclave, Link Road, Lalji Pada, Kandivali (west), Mumbai - 400 068 MAHARASHTRA. INDIA
info@transasiapetrochem.com
+91 9930920590,9323126536
© Transasiapetrochem.com. All Rights Reserved. Designed by Your Digital Branding